2024년 연봉실수령액표
연봉 | 월급 (세전) | 실수령액 | 공제합계 | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 |
---|
22,000,000 | 1,833,333 | 1,643,723 | 189,610 | 82,500 | 64,990 | 8,320 | 16,500 | 15,730 | 1,570 |
23,000,000 | 1,916,667 | 1,717,407 | 199,260 | 86,250 | 67,940 | 8,700 | 17,250 | 17,390 | 1,730 |
24,000,000 | 2,000,000 | 1,790,550 | 209,450 | 90,000 | 70,900 | 9,080 | 18,000 | 19,520 | 1,950 |
25,000,000 | 2,083,333 | 1,863,233 | 220,100 | 93,750 | 73,850 | 9,460 | 18,750 | 22,090 | 2,200 |
26,000,000 | 2,166,667 | 1,935,917 | 230,750 | 97,500 | 76,800 | 9,830 | 19,500 | 24,660 | 2,460 |
27,000,000 | 2,250,000 | 2,008,220 | 241,780 | 101,250 | 79,760 | 10,210 | 20,250 | 27,560 | 2,750 |
28,000,000 | 2,333,333 | 2,080,893 | 252,440 | 105,000 | 82,710 | 10,590 | 21,000 | 30,130 | 3,010 |
29,000,000 | 2,416,667 | 2,151,717 | 264,950 | 108,750 | 85,670 | 10,970 | 21,750 | 34,380 | 3,430 |
30,000,000 | 2,500,000 | 2,219,240 | 280,760 | 112,500 | 88,620 | 11,350 | 22,500 | 41,630 | 4,160 |
31,000,000 | 2,583,333 | 2,287,213 | 296,120 | 116,250 | 91,570 | 11,730 | 23,250 | 48,480 | 4,840 |
32,000,000 | 2,666,667 | 2,355,187 | 311,480 | 120,000 | 94,530 | 12,100 | 24,000 | 55,320 | 5,530 |
33,000,000 | 2,750,000 | 2,422,210 | 327,790 | 123,750 | 97,480 | 12,480 | 24,750 | 63,030 | 6,300 |
34,000,000 | 2,833,333 | 2,490,183 | 343,150 | 127,500 | 100,440 | 12,860 | 25,500 | 69,870 | 6,980 |
35,000,000 | 2,916,667 | 2,558,147 | 358,520 | 131,250 | 103,390 | 13,240 | 26,250 | 76,720 | 7,670 |
36,000,000 | 3,000,000 | 2,624,700 | 375,300 | 135,000 | 106,350 | 13,620 | 27,000 | 84,850 | 8,480 |
37,000,000 | 3,083,333 | 2,692,683 | 390,650 | 138,750 | 109,300 | 14,000 | 27,750 | 91,690 | 9,160 |
38,000,000 | 3,166,667 | 2,758,337 | 408,330 | 142,500 | 112,250 | 14,370 | 28,500 | 100,650 | 10,060 |
39,000,000 | 3,250,000 | 2,823,070 | 426,930 | 146,250 | 115,210 | 14,750 | 29,250 | 110,430 | 11,040 |
40,000,000 | 3,333,333 | 2,887,813 | 445,520 | 150,000 | 118,160 | 15,130 | 30,000 | 120,210 | 12,020 |
41,000,000 | 3,416,667 | 2,952,557 | 464,110 | 153,750 | 121,120 | 15,510 | 30,750 | 129,990 | 12,990 |
42,000,000 | 3,500,000 | 3,014,600 | 485,400 | 157,500 | 124,070 | 15,890 | 31,500 | 142,220 | 14,220 |
43,000,000 | 3,583,333 | 3,079,343 | 503,990 | 161,250 | 127,020 | 16,270 | 32,250 | 152,000 | 15,200 |
44,000,000 | 3,666,667 | 3,144,087 | 522,580 | 165,000 | 129,980 | 16,650 | 33,000 | 161,780 | 16,170 |
45,000,000 | 3,750,000 | 3,208,840 | 541,160 | 168,750 | 132,930 | 17,020 | 33,750 | 171,560 | 17,150 |
46,000,000 | 3,833,333 | 3,267,423 | 565,910 | 172,500 | 135,890 | 17,400 | 34,500 | 186,930 | 18,690 |
47,000,000 | 3,916,667 | 3,331,177 | 585,490 | 176,250 | 138,840 | 17,780 | 35,250 | 197,610 | 19,760 |
48,000,000 | 4,000,000 | 3,391,990 | 608,010 | 180,000 | 141,800 | 18,160 | 36,000 | 210,960 | 21,090 |
49,000,000 | 4,083,333 | 3,455,743 | 627,590 | 183,750 | 144,750 | 18,540 | 36,750 | 221,640 | 22,160 |
50,000,000 | 4,166,667 | 3,519,497 | 647,170 | 187,500 | 147,700 | 18,920 | 37,500 | 232,320 | 23,230 |
51,000,000 | 4,250,000 | 3,583,250 | 666,750 | 191,250 | 150,660 | 19,290 | 38,250 | 243,000 | 24,300 |
52,000,000 | 4,333,333 | 3,647,013 | 686,320 | 195,000 | 153,610 | 19,670 | 39,000 | 253,680 | 25,360 |
53,000,000 | 4,416,667 | 3,710,757 | 705,910 | 198,750 | 156,570 | 20,050 | 39,750 | 264,360 | 26,430 |
54,000,000 | 4,500,000 | 3,771,430 | 728,570 | 202,500 | 159,520 | 20,430 | 40,500 | 277,840 | 27,780 |
55,000,000 | 4,583,333 | 3,831,843 | 751,490 | 206,250 | 162,470 | 20,810 | 41,250 | 291,560 | 29,150 |
56,000,000 | 4,666,667 | 3,894,997 | 771,670 | 210,000 | 165,430 | 21,190 | 42,000 | 302,780 | 30,270 |
57,000,000 | 4,750,000 | 3,958,160 | 791,840 | 213,750 | 168,380 | 21,560 | 42,750 | 314,000 | 31,400 |
58,000,000 | 4,833,333 | 4,021,313 | 812,020 | 217,500 | 171,340 | 21,940 | 43,500 | 325,220 | 32,520 |
59,000,000 | 4,916,667 | 4,084,477 | 832,190 | 221,250 | 174,290 | 22,320 | 44,250 | 336,440 | 33,640 |
60,000,000 | 5,000,000 | 4,144,540 | 855,460 | 225,000 | 177,250 | 22,700 | 45,000 | 350,470 | 35,040 |
61,000,000 | 5,083,333 | 4,207,703 | 875,630 | 228,750 | 180,200 | 23,080 | 45,750 | 361,690 | 36,160 |
62,000,000 | 5,166,667 | 4,270,857 | 895,810 | 232,500 | 183,150 | 23,460 | 46,500 | 372,910 | 37,290 |
63,000,000 | 5,250,000 | 4,334,460 | 915,540 | 235,800 | 186,110 | 23,840 | 47,250 | 384,130 | 38,410 |
64,000,000 | 5,333,333 | 4,401,383 | 931,950 | 235,800 | 189,060 | 24,210 | 48,000 | 395,350 | 39,530 |
65,000,000 | 5,416,667 | 4,468,287 | 948,380 | 235,800 | 192,020 | 24,590 | 48,750 | 406,570 | 40,650 |
66,000,000 | 5,500,000 | 4,532,120 | 967,880 | 235,800 | 194,970 | 24,970 | 49,500 | 420,590 | 42,050 |
67,000,000 | 5,583,333 | 4,599,023 | 984,310 | 235,800 | 197,920 | 25,350 | 50,250 | 431,810 | 43,180 |
68,000,000 | 5,666,667 | 4,658,977 | 1,007,690 | 235,800 | 200,880 | 25,730 | 51,000 | 449,350 | 44,930 |
69,000,000 | 5,750,000 | 4,718,480 | 1,031,520 | 235,800 | 203,830 | 26,110 | 51,750 | 467,300 | 46,730 |
70,000,000 | 5,833,333 | 4,777,983 | 1,055,350 | 235,800 | 206,790 | 26,480 | 52,500 | 485,260 | 48,520 |
71,000,000 | 5,916,667 | 4,809,977 | 1,106,690 | 235,800 | 209,740 | 26,860 | 53,250 | 528,220 | 52,820 |
72,000,000 | 6,000,000 | 4,864,270 | 1,135,730 | 235,800 | 212,700 | 27,240 | 54,000 | 550,900 | 55,090 |
73,000,000 | 6,083,333 | 4,923,563 | 1,159,770 | 235,800 | 215,650 | 27,620 | 54,750 | 569,050 | 56,900 |
74,000,000 | 6,166,667 | 4,982,867 | 1,183,800 | 235,800 | 218,600 | 28,000 | 55,500 | 587,190 | 58,710 |
75,000,000 | 6,250,000 | 5,042,140 | 1,207,860 | 235,800 | 221,560 | 28,380 | 56,250 | 605,340 | 60,530 |
76,000,000 | 6,333,333 | 5,101,453 | 1,231,880 | 235,800 | 224,510 | 28,750 | 57,000 | 623,480 | 62,340 |
77,000,000 | 6,416,667 | 5,160,737 | 1,255,930 | 235,800 | 227,470 | 29,130 | 57,750 | 641,620 | 64,160 |
78,000,000 | 6,500,000 | 5,215,040 | 1,284,960 | 235,800 | 230,420 | 29,510 | 58,500 | 664,300 | 66,430 |
79,000,000 | 6,583,333 | 5,274,333 | 1,309,000 | 235,800 | 233,370 | 29,890 | 59,250 | 682,450 | 68,240 |
80,000,000 | 6,666,667 | 5,333,627 | 1,333,040 | 235,800 | 236,330 | 30,270 | 60,000 | 700,590 | 70,050 |
81,000,000 | 6,750,000 | 5,392,910 | 1,357,090 | 235,800 | 239,280 | 30,650 | 60,750 | 718,740 | 71,870 |
82,000,000 | 6,833,333 | 5,452,203 | 1,381,130 | 235,800 | 242,240 | 31,030 | 61,500 | 736,880 | 73,680 |
83,000,000 | 6,916,667 | 5,511,507 | 1,405,160 | 235,800 | 245,190 | 31,400 | 62,250 | 755,020 | 75,500 |
84,000,000 | 7,000,000 | 5,565,800 | 1,434,200 | 235,800 | 248,150 | 31,780 | 63,000 | 777,700 | 77,770 |
85,000,000 | 7,083,333 | 5,625,093 | 1,458,240 | 235,800 | 251,100 | 32,160 | 63,750 | 795,850 | 79,580 |
86,000,000 | 7,166,667 | 5,684,397 | 1,482,270 | 235,800 | 254,050 | 32,540 | 64,500 | 813,990 | 81,390 |
87,000,000 | 7,250,000 | 5,743,670 | 1,506,330 | 235,800 | 257,010 | 32,920 | 65,250 | 832,140 | 83,210 |
88,000,000 | 7,333,333 | 5,802,973 | 1,530,360 | 235,800 | 259,960 | 33,300 | 66,000 | 850,280 | 85,020 |
89,000,000 | 7,416,667 | 5,862,257 | 1,554,410 | 235,800 | 262,920 | 33,680 | 66,750 | 868,420 | 86,840 |
90,000,000 | 7,500,000 | 5,916,570 | 1,583,430 | 235,800 | 265,870 | 34,050 | 67,500 | 891,100 | 89,110 |
91,000,000 | 7,583,333 | 5,975,863 | 1,607,470 | 235,800 | 268,820 | 34,430 | 68,250 | 909,250 | 90,920 |
92,000,000 | 7,666,667 | 6,035,157 | 1,631,510 | 235,800 | 271,780 | 34,810 | 69,000 | 927,390 | 92,730 |
93,000,000 | 7,750,000 | 6,094,440 | 1,655,560 | 235,800 | 274,730 | 35,190 | 69,750 | 945,540 | 94,550 |
94,000,000 | 7,833,333 | 6,153,733 | 1,679,600 | 235,800 | 277,690 | 35,570 | 70,500 | 963,680 | 96,360 |
95,000,000 | 7,916,667 | 6,213,037 | 1,703,630 | 235,800 | 280,640 | 35,940 | 71,250 | 981,820 | 98,180 |
96,000,000 | 8,000,000 | 6,267,330 | 1,732,670 | 235,800 | 283,600 | 36,320 | 72,000 | 1,004,500 | 100,450 |
97,000,000 | 8,083,333 | 6,326,623 | 1,756,710 | 235,800 | 286,550 | 36,700 | 72,750 | 1,022,650 | 102,260 |
98,000,000 | 8,166,667 | 6,385,927 | 1,780,740 | 235,800 | 289,500 | 37,080 | 73,500 | 1,040,790 | 104,070 |
99,000,000 | 8,250,000 | 6,445,200 | 1,804,800 | 235,800 | 292,460 | 37,460 | 74,250 | 1,058,940 | 105,890 |
100,000,000 | 8,333,333 | 6,504,503 | 1,828,830 | 235,800 | 295,410 | 37,840 | 75,000 | 1,077,080 | 107,700 |
|
- 국민연금이란?
- 월 소득액(비과세액 제외)에서 4.5%를 공제합니다.
- 근로자, 기업 각각 4.5%씩 부담합니다.
- 월 최저금액 28만원, 최고금액 449만원으로 과세합니다.
- 건강보험이란?
- 월 소득액(비과세액 제외)에서 3.545%를 공제합니다.
- 근로자, 기업 각각 3.545%씩 부담합니다.
- 최저금액 28만원, 최고금액 7,810만원으로 과세합니다.
- 고용보험보험이란?
- 월 소득액(비과세액 제외)에서 0.9%를 공제합니다.
- 소득세란?
- 급여와 부양가족수에 따라 국세청의 근로소득 간이세액표 자료를 기준으로 공제합니다.